loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Apr 30, 2025 3.48 16.85 0.62
Equity-Bajaj Finserv Apr 30, 2025 1.64 7.94 1.47
Equity-Jio Financial Apr 30, 2025 1.33 6.45 19.37
Equity-Shriram Finance Apr 30, 2025 1.32 6.37 -2.88
Equity-HDFC Life Insur. Apr 30, 2025 1.24 6.00 13.14
Equity-SBI Life Insuran Apr 30, 2025 1.23 5.95 18.65
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.97 4.70 2.37
Equity-Power Fin.Corpn. Apr 30, 2025 0.91 4.43 2.42
Equity-PB Fintech. Apr 30, 2025 0.83 4.02 6.50
Equity-REC Ltd Apr 30, 2025 0.81 3.91 2.36
Equity-Bajaj Holdings Apr 30, 2025 0.80 3.87 -0.39
Equity-ICICI Lombard Apr 30, 2025 0.69 3.34 8.90
Equity-HDFC AMC Apr 30, 2025 0.68 3.29 13.63
Equity-Max Financial Apr 30, 2025 0.52 2.53 18.53
Equity-One 97 Apr 30, 2025 0.43 2.07 14.99
Equity-SBI Cards Apr 30, 2025 0.40 1.93 3.34
Equity-ICICI Pru Life Apr 30, 2025 0.37 1.80 13.12
Equity-Muthoot Finance Apr 30, 2025 0.36 1.76 -5.12
Equity-I R F C Apr 30, 2025 0.35 1.71 4.29
Equity-LIC Housing Fin. Apr 30, 2025 0.28 1.36 11.10
Equity-M & M Fin. Serv. Apr 30, 2025 0.24 1.16 -3.65
Equity-Life Insurance Apr 30, 2025 0.23 1.13 3.68
Equity-Aditya Birla Cap Apr 30, 2025 0.21 1.04 10.71
Equity-General Insuranc Apr 30, 2025 0.20 0.99 3.50
Equity-L&T Finance Ltd Apr 30, 2025 0.20 0.98 11.78
Equity-Indian Renewable Apr 30, 2025 0.17 0.84 8.49
Equity-Nippon Life Ind. Apr 30, 2025 0.17 0.82 15.12
Equity-Poonawalla Fin Apr 30, 2025 0.17 0.81 11.70
Equity-CRISIL Apr 30, 2025 0.17 0.80 10.72
Equity-Star Health Insu Apr 30, 2025 0.14 0.67 14.27
Net CA & Others-Net CA & Others Apr 30, 2025 0.10 0.48 -30.91